Conference agenda
Tuesday, September 16, 2025
| 9:00 | ||
| 14:00 | Space for Independent Meetings and Workshops | |
| 14:30 | Installation of exhibitions 14:00–17:30 | |
| 15:00 | ||
| 15:30 | ||
| 16:00 | ||
| 16:30 | ||
| 17:00 | ||
| 17:30 | ||
| 18:00 | Registration 17:30–20:00 | |
| 18:30 | ||
| 19:00 | Welcome drink 18:30–19:30 | |
| 19:30 | ||
| 20:00 |
Wednesday, September 17, 2025
| 8:00 | ||||||
| 8:30 | Registration | Poster session | Exhibits | |||
| 9:00 | ||||||
| 9:30 | Opening Welcome ceremony | |||||
| 10:00 | ||||||
| 10:30 | ||||||
| 11:00 | ||||||
| 11:30 | Coffee break | |||||
| 12:00 | URBAN 1 | INNOV 1 | HEALTH 1 | CIRC | ||
| 12:30 | ||||||
| 13:00 | ||||||
| 13:30 | Lunch break | |||||
| 14:00 | ||||||
| 14:30 | Poster meetup | |||||
| 15:00 | URBAN 2 | INNOV 2 | CIRC 2 | |||
| 15:30 | ||||||
| 16:00 | ||||||
| 16:30 | Coffee break | |||||
| 17:00 | URBAN 3 | MAT 1 | HEALTH 2 | |||
| 17:30 | ||||||
| 18:00 | ||||||
| 18:30 | ||||||
| 19:00 | Sightseeing tour of Prague 18:30–20:30 | |||||
| 19:30 | ||||||
| 20:00 | ||||||
| 20:30 | ||||||
| Scientific Committee Dinner 20:00–23:00 | ||||||
| 23:00 | ||||||
Thursday, September 18, 2025
| 8:30 | |||||||
| 9:00 | Registration | Poster session | Exhibits | ||||
| 9:30 | Keynotes | BUILDCHAIN 1 | |||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | Coffee break | ||||||
| 11:30 | URBAN 4 | MAT 2 | TOOLS 1 | BUILDCHAIN 2 | |||
| 12:00 | |||||||
| 12:30 | |||||||
| 13:00 | Lunch break | ||||||
| 13:30 | |||||||
| 14:00 | Poster meetup | ||||||
| 14:30 | NET ZERO 1 | TOOLS 2 | BUILDCHAIN 3 | NEBAU | |||
| 15:00 | |||||||
| 15:30 | |||||||
| 16:00 | Coffee break | ||||||
| 16:30 | NET ZERO 2 | REFURB | TOOLS 3 | BUILDCHAIN 4 | |||
| 17:00 | |||||||
| 17:30 | |||||||
| 18:00 | Closing 17:35–18:30 | ||||||
| 18:30 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 23:00 | Social event 20:00–23:00 | ||||||
Friday, September 19, 2025
| 8:00 | |||
| 8:30 | Technical Tour C – Carbonisation and decarbonisation in the regions (Karlovy Vary) | ||
| 9:00 | |||
| 9:30 | Technical Tour A – Kladno and CTU UCEEB | Technical Tour B – Evolution of sustainable architecture in Prague | |
| 10:00 | |||
| 10:30 | |||
| 11:00 | |||
| 11:30 | |||
| 12:00 | |||
| 12:30 | |||
| 13:00 | |||
| 13:30 | |||
| 14:00 | |||
| 14:30 | |||
| 15:00 | |||
| 15:30 | |||
| 16:00 | |||
| 16:30 | |||
| 17:00 | |||
| 17:30 | |||
| 18:00 |